18LC - Hydraulic Cartridge Filter Element
Schroeder Original Elements
Elements - Schroeder Original
Item # |
Item Name |
Media Type |
Nominal Filter Rating |
Operating Temperature [Max] |
Minimum Lead Time |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|
| 7602751 | N/A 18LC10, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7602754 | N/A 18LC25, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 25 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7602757 | N/A 18LC3, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 3 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7602761 | N/A 18LCZ1, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7602762 | N/A 18LCZ10, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7602764 | N/A 18LCZ10H.5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7602767 | N/A 18LCZ10V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7602770 | N/A 18LCZ1V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7602771 | N/A 18LCZ25, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7600337 | N/A 18LCZ25H, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7602774 | N/A 18LCZ25V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7602775 | N/A 18LCZ3, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7638479 | N/A 18LCZ3H.5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7602781 | N/A 18LCZ3V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7602783 | N/A 18LCZ5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7602785 | N/A 18LCZ5V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |

