5H - Hydraulic Cartridge Filter Element
Schroeder Original Elements
Elements - Schroeder Original
Item # |
Item Name |
Nominal Filter Rating |
Seal Material |
Operating Temperature [Max] |
Minimum Lead Time |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|
| 7603696 | N/A 5HZ1, Element | Nominal Filter Rating N/A 1 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7603697 | N/A 5HZ10, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7603699 | N/A 5HZ10V, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603700 | N/A 5HZ1V, Element | Nominal Filter Rating N/A 1 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603701 | N/A 5HZ25, Element | Nominal Filter Rating N/A 25 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7603703 | N/A 5HZ25V, Element | Nominal Filter Rating N/A 25 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603704 | N/A 5HZ3, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7603706 | N/A 5HZ3V, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603707 | N/A 5HZ5, Element | Nominal Filter Rating N/A 5 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7603709 | N/A 5HZ5V, Element | Nominal Filter Rating N/A 5 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603711 | N/A 5HZX10, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7603713 | N/A 5HZX10V, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603716 | N/A 5HZX25, Element | Nominal Filter Rating N/A 25 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7603718 | N/A 5HZX25V, Element | Nominal Filter Rating N/A 25 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603719 | N/A 5HZX3, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7603721 | N/A 5HZX3V, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603722 | N/A 5HZX5, Element | Nominal Filter Rating N/A 5 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7603724 | N/A 5HZX5V, Element | Nominal Filter Rating N/A 5 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |

