8T - Hydraulic Cartridge Filter Element
Schroeder Original Elements
Elements - Schroeder Original
1 2
Item # |
Item Name |
Media Type |
Nominal Filter Rating |
Element Collapse Pressure |
Minimum Lead Time |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|
| 7604258 | N/A 8T10, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 10 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604261 | N/A 8T10V, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 10 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604262 | N/A 8T25, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 25 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604263 | N/A 8T25V, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 25 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604264 | N/A 8T3, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 3 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604267 | N/A 8T3V, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 3 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604268 | N/A 8TW, Element | Media Type N/A W Media (Water Absorbing) | Nominal Filter Rating N/A | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604271 | N/A 8TWV, Element | Media Type N/A W Media (Water Absorbing) | Nominal Filter Rating N/A | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604272 | N/A 8TZ1, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604273 | N/A 8TZ10, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604277 | N/A 8TZ10V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604279 | N/A 8TZ1H, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604281 | N/A 8TZ1V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604282 | N/A 8TZ25, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604284 | N/A 8TZ25V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604285 | N/A 8TZ3, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604287 | N/A 8TZ3H, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604288 | N/A 8TZ3H.5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604291 | N/A 8TZ3V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604292 | N/A 8TZ5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604293 | N/A 8TZ5H, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604294 | N/A 8TZ5H.5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604296 | N/A 8TZ5V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Element Collapse Pressure N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote |
| 7604298 | N/A 8TZX10, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Element Collapse Pressure N/A 207 bar3000 psi | Minimum Lead Time N/A | Request Quote |
| 7604299 | N/A 8TZX10V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Element Collapse Pressure N/A 207 bar3000 psi | Minimum Lead Time N/A | Request Quote |
1 2

