9V - Hydraulic Cartridge Filter Element
    Schroeder Original Elements
        
    
    
            
                
                    
                        
                
            
                
    
            Elements - Schroeder Original
        
        
1 2 
        
        
    | Item # | Item Name | Media Type | Nominal Filter Rating | Operating Temperature [Max] | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 7628587 | N/A 9V10, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604607 | N/A 9V10V, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7629436 | N/A 9V25, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 25 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604609 | N/A 9V25V, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 25 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604610 | N/A 9V3, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 3 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604612 | N/A 9V3H, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 3 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604614 | N/A 9V3V, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 3 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7628586 | N/A 9V5Z10, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7629437 | N/A 9V5Z10C, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7629439 | N/A 9V5Z10V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7629441 | N/A 9V5Z25, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604618 | N/A 9V5Z3, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604619 | N/A 9V5Z5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604621 | N/A 9V5Z5H.5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604624 | N/A 9VAS10, Antistat, Element | Media Type N/A Anti-Stat Pleat Media | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7629443 | N/A 9VM150, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 150 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604626 | N/A 9VM150V, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 150 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604628 | N/A 9VM60, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 60 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604630 | N/A 9VM60V, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 60 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604631 | N/A 9VMX150, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 150 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604635 | N/A 9VW, Element | Media Type N/A W Media (Water Absorbing) | Nominal Filter Rating N/A | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604638 | N/A 9VZ1, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7628588 | N/A 9VZ10, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604640 | N/A 9VZ10H, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7604641 | N/A 9VZ10H.5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
1 2 
        
        
     
                        

