J - Hydraulic Cartridge Filter Element
    Schroeder Original Elements
        
    
    
            
                
                    
                        
                
            
                
    
            Elements - Schroeder Original
        
        
                            Item # | 
                        
                            Item Name | 
                        
                            Nominal Filter Rating | 
                        
                            Seal Material | 
                        
                            Operating Temperature [Max] | 
                        
                            Minimum Lead Time | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 7628765 | N/A J10, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613012 | N/A J10C, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Neoprene | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7630433 | N/A J25, Element | Nominal Filter Rating N/A 25 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7600810 | N/A J25V, Element | Nominal Filter Rating N/A 25 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613018 | N/A J3, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613040 | N/A JZ1, Element | Nominal Filter Rating N/A 1 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7630434 | N/A JZ10, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613041 | N/A JZ10H, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613042 | N/A JZ10H.5, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613044 | N/A JZ10V, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613047 | N/A JZ1V, Element | Nominal Filter Rating N/A 1 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613049 | N/A JZ25, Element | Nominal Filter Rating N/A 25 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613051 | N/A JZ25H, Element | Nominal Filter Rating N/A 25 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613052 | N/A JZ25V, Element | Nominal Filter Rating N/A 25 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7630436 | N/A JZ3, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613054 | N/A JZ3H, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613056 | N/A JZ3V, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613058 | N/A JZ5, Element | Nominal Filter Rating N/A 5 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613060 | N/A JZ5V, Element | Nominal Filter Rating N/A 5 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613061 | N/A JZX1, Element | Nominal Filter Rating N/A 1 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613062 | N/A JZX10, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613063 | N/A JZX25, Element | Nominal Filter Rating N/A 25 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613064 | N/A JZX3, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613065 | N/A JZX3V, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote | 
| 7613067 | N/A JZX5, Element | Nominal Filter Rating N/A 5 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote | 
                        
