KK - Hydraulic Cartridge Filter Element
Schroeder Original Elements
Elements - Schroeder Original
1 2
Item # |
Item Name |
Media Type |
Nominal Filter Rating |
Seal Material |
Minimum Lead Time |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
7615246 | N/A KK10, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
7615247 | N/A KK10C, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Neoprene | Minimum Lead Time N/A | Request Quote |
7615251 | N/A KK10V, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
7615252 | N/A KK25, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 25 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
7615255 | N/A KK25V, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 25 µm | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
7615256 | N/A KK3, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 3 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
7615260 | N/A KK3V, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 3 µm | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
7630707 | N/A KKAS10, Antistat, Element | Media Type N/A Anti-Stat Pleat Media | Nominal Filter Rating N/A 10 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
7615261 | N/A KKAS3, Antistat, Element | Media Type N/A Anti-Stat Pleat Media | Nominal Filter Rating N/A 3 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
7630708 | N/A KKAS3V, Antistat, Element | Media Type N/A Anti-Stat Pleat Media | Nominal Filter Rating N/A 3 µm | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
7615262 | N/A KKAS5, Antistat, Element | Media Type N/A Anti-Stat Pleat Media | Nominal Filter Rating N/A 5 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
7615285 | N/A KKF5V, Element | Media Type N/A F-Pack Sinterted Steel Media | Nominal Filter Rating N/A 5 µm | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
7615286 | N/A KKFX3H.5, Element | Media Type N/A F-Pack Sinterted Steel Media | Nominal Filter Rating N/A 3 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Minimum Lead Time N/A | Request Quote |
7615318 | N/A KKMXX25, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 25 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
7628654 | N/A KKW, Element | Media Type N/A W Media (Water Absorbing) | Nominal Filter Rating N/A | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
7615323 | N/A KKWV, Element | Media Type N/A W Media (Water Absorbing) | Nominal Filter Rating N/A | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
7615325 | N/A KKZ1, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
7628655 | N/A KKZ10, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
7615327 | N/A KKZ10H, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Minimum Lead Time N/A | Request Quote |
7615328 | N/A KKZ10H.5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Minimum Lead Time N/A | Request Quote |
7628656 | N/A KKZ10V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
7615334 | N/A KKZ1H, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Minimum Lead Time N/A | Request Quote |
7615335 | N/A KKZ1H.5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Minimum Lead Time N/A | Request Quote |
7615337 | N/A KKZ1V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
7615339 | N/A KKZ25, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
1 2