YF30 Top-Ported Filters, 3000 psi (210 bar), 25 gpm (100 l/min)
    Top-Ported High Pressure Filters, 3000 - 6000 psi (210 - 415 bar)
        
    
    
            
                
                    
                        
                
            
                
            
        
    - All aluminum assembly
- Meets HF2 automotive standard
- Offered in straight thread porting
- Optional drain plug in bowl for easy servicing
- Available with non-bypass option (contact factory)
1 2 
        
        
    | Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Filter Rating | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7625541 | N/A YF304YZ10SD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625542 | N/A YF304YZ10SDR, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625543 | N/A YF304YZ10SDRD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625544 | N/A YF304YZ10STD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7634708 | N/A YF304YZ10WSDRD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625545 | N/A YF304YZX5WSDRD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625546 | N/A YF308XXVSTDRD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A | Minimum Lead Time N/A | Request Quote | 
| 7625547 | N/A YF308XXXSD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A | Minimum Lead Time N/A | Request Quote | 
| 7625548 | N/A YF308YZ10SD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625549 | N/A YF308YZ10SDRMS10, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7636296 | N/A YF308YZ10SDRMS19NC, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7635513 | N/A YF308YZ10SMS19TNO, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625550 | N/A YF308YZ10STDRD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625551 | N/A YF308YZ10WSD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625552 | N/A YF308YZ10WSDRD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7639029 | N/A YF308YZ10WSDRD8, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625553 | N/A YF308YZ10WSTDRD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7600754 | N/A YF308YZ25SD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625554 | N/A YF308YZ3O43D5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625555 | N/A YF308YZ3WSTDRD8, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625556 | N/A YF308YZ5SMS10, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625557 | N/A YF308YZ5STDRD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote | 
| 7636240 | N/A YF308YZ5VSDRD5, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625558 | N/A YF308YZ5WSD8, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote | 
| 7638620 | N/A YF308YZ5WSDRMS12, Filter | Flow N/A 25 gpm95 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote | 
1 2 
        
        
     
                        
 
                                            
 
                                                                