Unit of Measure
                    
               
        
            Specifications
| Short Description | N/A Base-Ported Pressure Filter | 
| Flow | N/A 40 gpm150 L/min | 
| Type | N/A Pressure Filter | 
| Seal Material | N/A Buna | 
| Weight | N/A 11.07 kg24.4 lb | 
| Material | N/A Cellulose | 
| Mounting Type | N/A Base Ported | 
| Inlet/Outlet Port Type | N/A ISO 228 G | 
| Port Size | N/A 1 in. | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 107 ºC225 ºF | 
| Head Material | N/A Ductile Iron | 
| Cracking Pressure | N/A 2.8 bar40 psi | 
| Filter Rating | N/A 10 µm10 mesh | 
| Operating Pressure [Max] | N/A 345 bar5000 psi | 
| Bowl Material | N/A Steel | 
| Fatigue Pressure | N/A 240 bar3500 psi | 
 
                        