TF50 Base-Ported Filters, 5000 psi (345 bar), 40 gpm (150 l/min)
    Base-Ported High Pressure Filters, 3000 - 6500 psi (210 - 450 bar)
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Can be installed in vertical or horizontal position
- Element change out from top minimizes oil spillage
- Offered in pipe, SAE straight thread, flanged and ISO 228 porting
- Available with non-bypass option with high collapse element
- Integral inlet and outlet female test points option available
- Offered in conventional Subplate porting
| Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Filter Rating | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7624116 | N/A TF501A10B, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A ISO 228 G | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624117 | N/A TF501A10BD5MS10C, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A ISO 228 G | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624118 | N/A TF501A10BD5MS10CLC, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A ISO 228 G | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624119 | N/A TF501A10BMS17LC, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A ISO 228 G | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624120 | N/A TF501A10FD5, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624121 | N/A TF501A10MPD, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624122 | N/A TF501A10MS, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624123 | N/A TF501A10MSD, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624124 | N/A TF501A10OD, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624125 | N/A TF501A10OMS, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624127 | N/A TF501A10OMS5, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7639417 | N/A TF501A10OX, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624128 | N/A TF501A10P, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624129 | N/A TF501A10P50D, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7632113 | N/A TF501A10PD, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624131 | N/A TF501A10PMS, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624132 | N/A TF501A10PMS5, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624134 | N/A TF501A10S, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624135 | N/A TF501A10SD, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624136 | N/A TF501A10SD5, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624137 | N/A TF501A10SD5C, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624138 | N/A TF501A10SD5MS10C, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7624139 | N/A TF501A10SMS, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7632114 | N/A TF501A10SMS5, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7632115 | N/A TF501A25FD, Filter | Flow N/A 40 gpm150 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
 
                        
 
                                            
 
                                                                