LF1-2" Top-Ported Filters, 300 psi (20 bar), 120 gpm (455 l/min)
    Top-Ported Low Pressure Filters, 100 - 350 psi (7 - 24 bar)
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Offered in pipe, SAE straight thread and ISO 228 porting
- Available in 18" element lengths only
- Various Dirt Alarm® options
- Available with NPTF inlet and outlet female test ports
- Available with 2" porting with "K" size element
- Available with housing drain plug
| Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Filter Rating | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7615793 | N/A LF118LC10P32D, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7637098 | N/A LF118LC10P32D5, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7631045 | N/A LF118LC3P32D, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7600654 | N/A LF118LC3VS32L, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615800 | N/A LF118LCZ10P32D, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615801 | N/A LF118LCZ10P32D5, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7635614 | N/A LF118LCZ10P32MS10LC, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615804 | N/A LF118LCZ10S32D, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7638657 | N/A LF118LCZ10S32MS, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615805 | N/A LF118LCZ10S32MS10, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615807 | N/A LF118LCZ10VP32D, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7628487 | N/A LF118LCZ10VS32MS, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7600304 | N/A LF118LCZ25HP32D, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Ethylene Propylene Rubber (EPR) | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615809 | N/A LF118LCZ25P32D, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615812 | N/A LF118LCZ25P32MS10, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7600067 | N/A LF118LCZ25P32MS17LC, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7638490 | N/A LF118LCZ3H.5P32D5, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Skydrol | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615815 | N/A LF118LCZ3P32MS13DC, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7633359 | N/A LF118LCZ3S32MS10, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615820 | N/A LF118LCZ5P32D5, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615821 | N/A LF118LCZ5S32D, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote | 
| 7633376 | N/A LF118LCZ5S32MS10, Filter | Flow N/A 120 gpm455 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote | 
 
                        
 
                                            
 
                                                                