KC65 Base-Ported Filters, 6500 psi (450 bar), 100 gpm (380 l/min)
Base-Ported High Pressure Filters, 3000 - 6500 psi (210 - 450 bar)
- Patented dirt-tolerant cap design
- Can be installed in vertical or horizontal position
- Meets HF4 automotive standard
- Element change out from top minimizes oil spillage
- Offered in pipe, SAE straight thread, flanged and ISO 228 porting
- No-Element indicator option available
- Available with non-bypass option with high collapse element
- Integral inlet and outlet female test points option available
- Offered in conventional Subplate porting
- Double and triple stacking of K-size elements can be replaced by single KK or 27K-size elements
1 2
Item # |
Item Name |
Flow |
Seal Material |
Inlet/Outlet Port Type |
Height |
Minimum Lead Time |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
7613461 | N/A KC651K10FD9, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7635906 | N/A KC651K25HF50D9, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7632633 | N/A KC651KKZ5H.5MF50MS13DCSS, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Skydrol Ethylene Propylene Rubber (EPR) | Inlet/Outlet Port Type N/A Flange | Height N/A 28.25 in718 mm | Minimum Lead Time N/A | Request Quote |
7630470 | N/A KC651KZ10F, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7613463 | N/A KC651KZ10F50D9, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7613464 | N/A KC651KZ10FD9, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7637921 | N/A KC651KZ10FMS10SS, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7613468 | N/A KC651KZ10MF50LD9, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7640484 | N/A KC651KZ3F50MS10SS, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7613472 | N/A KC651KZ3FD9, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7640425 | N/A KC651KZ3FMS10SS, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7613473 | N/A KC651KZ3VFU, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7613474 | N/A KC651KZ5F, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7613475 | N/A KC651KZ5H.5FD9, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Skydrol Ethylene Propylene Rubber (EPR) | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7630471 | N/A KC651KZ5VF50D9, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7613476 | N/A KC651KZ5VFMS10SS, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A Flange | Height N/A 18.8 in480 mm | Minimum Lead Time N/A | Request Quote |
7613462 | N/A KC651KKZ10F, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 28.25 in718 mm | Minimum Lead Time N/A | Request Quote |
7638263 | N/A KC651KKZ25F50MS10SS, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 28.25 in718 mm | Minimum Lead Time N/A | Request Quote |
7635240 | N/A KC651KKZ3F50MS10SS, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 28.25 in718 mm | Minimum Lead Time N/A | Request Quote |
7640261 | N/A KC651KKZ5VF50D9, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A Flange | Height N/A 28.25 in718 mm | Minimum Lead Time N/A | Request Quote |
7613477 | N/A KC652K25FD9, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 28.25 in718 mm | Minimum Lead Time N/A | Request Quote |
7613478 | N/A KC652KZ10F50, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 28.25 in718 mm | Minimum Lead Time N/A | Request Quote |
7613479 | N/A KC652KZ10FD9, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 28.25 in718 mm | Minimum Lead Time N/A | Request Quote |
7613480 | N/A KC652KZ1FD9, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Height N/A 28.25 in718 mm | Minimum Lead Time N/A | Request Quote |
7613481 | N/A KC652KZ3VFU, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A Flange | Height N/A 28.25 in718 mm | Minimum Lead Time N/A | Request Quote |
1 2