9G - GeoSeal® Hydraulic Cartridge Filter Element
Schroeder Original Elements
Elements - Schroeder Original
1 2
Item # |
Item Name |
Media Type |
Nominal Filter Rating |
Efficiency |
Minimum Lead Time |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
7604521 | N/A 9G10, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 10 µm | Efficiency N/A 99.5 % | Minimum Lead Time N/A | Request Quote |
7604525 | N/A 9G25, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 25 µm | Efficiency N/A 99.5 % | Minimum Lead Time N/A | Request Quote |
7604530 | N/A 9G3, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 3 µm | Efficiency N/A 99.5 % | Minimum Lead Time N/A | Request Quote |
7604531 | N/A 9G350, Element | Media Type N/A E Media (Cellulose) | Nominal Filter Rating N/A 3 µm | Efficiency N/A 99.5 % | Minimum Lead Time N/A | Request Quote |
7636613 | N/A 9GAS5, Element | Media Type N/A Anti-Stat Pleat Media | Nominal Filter Rating N/A 5 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604534 | N/A 9GH10, Element | Media Type N/A Melt Blown Media | Nominal Filter Rating N/A 10 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604537 | N/A 9GH10N, Element | Media Type N/A Melt Blown Media | Nominal Filter Rating N/A 10 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604538 | N/A 9GP10, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604542 | N/A 9GP25, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604545 | N/A 9GP3, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604548 | N/A 9GP5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604551 | N/A 9GW, Element | Media Type N/A W Media (Water Absorbing) | Nominal Filter Rating N/A | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7633549 | N/A 9GZ1, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604553 | N/A 9GZ10, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604554 | N/A 9GZ1050, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604557 | N/A 9GZ10N, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604559 | N/A 9GZ25, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604560 | N/A 9GZ2550, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604563 | N/A 9GZ25N, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604564 | N/A 9GZ3, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604565 | N/A 9GZ350, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604568 | N/A 9GZ3N, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604569 | N/A 9GZ5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604570 | N/A 9GZ550, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
7604573 | N/A 9GZ5N, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Efficiency N/A 99.9 % | Minimum Lead Time N/A | Request Quote |
1 2