RF60 Top-Ported Filters, 6000 psi (415 bar), 30 gpm (115 l/min)
Top-Ported High Pressure Filters, 3000 - 6000 psi (210 - 415 bar)
- Offered in pipe, SAE straight thread, flanged and ISO 228 porting
- Available with non-bypass option with high collapse element
- Standard drain plug in bowl for easy servicing
- Various dirt alarm options available
1 2
Item # |
Item Name |
Flow |
Seal Material |
Inlet/Outlet Port Type |
Filter Rating |
Minimum Lead Time |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
7619845 | N/A RF608R10P, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7633443 | N/A RF608R10VS50D5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7600459 | N/A RF608RZ10FD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7619852 | N/A RF608RZ10PD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7619854 | N/A RF608RZ10S, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7619855 | N/A RF608RZ10S50D5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7619857 | N/A RF608RZ10SD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7619859 | N/A RF608RZ10SL, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7631502 | N/A RF608RZ10SMS10, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7635615 | N/A RF608RZ10SMS10LC, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7634928 | N/A RF608RZ10SMS14ACLC40, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7619860 | N/A RF608RZ10SMS5LC, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7635116 | N/A RF608RZ10SUD8, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7634308 | N/A RF608RZ1H.5SD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Skydrol | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 1 µm1 mesh | Minimum Lead Time N/A | Request Quote |
7619863 | N/A RF608RZ1VSD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 1 µm1 mesh | Minimum Lead Time N/A | Request Quote |
7619865 | N/A RF608RZ25S, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
7619869 | N/A RF608RZ3H.5SD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Skydrol | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7619870 | N/A RF608RZ3HFMS10, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Ethylene Propylene Rubber (EPR) | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7638414 | N/A RF608RZ3HSXMS10, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Ethylene Propylene Rubber (EPR) | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7619871 | N/A RF608RZ3P50D5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7600627 | N/A RF608RZ3PD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7619872 | N/A RF608RZ3S, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7600755 | N/A RF608RZ3S50D5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7619875 | N/A RF608RZ3SD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7639668 | N/A RF608RZ3SU, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
1 2